WS-C3850-48P-S
Model: | WS-C3850-48P-S Catalyst 3850 Switch |
Details: | Stackable 48 10/100/1000 Ethernet PoE+ ports, with 715WAC power supply 1 RU, IP Base feature set |
Model: | WS-C3850-48P-S Catalyst 3850 Switch |
Details: | Stackable 48 10/100/1000 Ethernet PoE+ ports, with 715WAC power supply 1 RU, IP Base feature set |
Model: | WS-C3850-24P-S Catalyst 3850 Switch |
Details: | Stackable 24 10/100/1000 Ethernet PoE+ ports, with 715WAC power supply 1 RU, IP Base feature set |
Model: | WS-C3850-48T-S Catalyst 3850 Switch |
Details: | Stackable 48 10/100/1000 Ethernet ports, with 350WAC power supply 1 RU, IP Base feature set |
Model: | WS-C3850-24T-S Catalyst 3850 Switch |
Details: | Stackable 24 10/100/1000 Ethernet ports, with 350WAC power supply 1 RU, IP Base feature set |
Model: | WS-C3850-48P-L Catalyst 3850 Switch |
Details: | Stackable 48 10/100/1000 Ethernet PoE+ ports, with 715WAC power supply 1 RU, LAN Base feature set (StackPower cables need to be purchased separately |
Model: | WS-C3850-24P-L Catalyst 3850 Switch |
Details: | Stackable 24 10/100/1000 Ethernet PoE+ ports, with 715WAC power supply 1 RU, LAN Base feature set (StackPower cables need to be purchased separately) |
Model: | WS-C3850-48T-L Catalyst 3850 Switch |
Details: | Stackable 48 10/100/1000 Ethernet ports, with 350WAC power supply 1 RU, LAN Base feature set (StackPower cables need to be purchased separately) |
Model: | WS-C3850-24T-L Catalyst 3850 Switch |
Details: | Stackable 24 10/100/1000 Ethernet ports, with 350WAC power supply 1 RU, LAN Base feature set (StackPower cables need to be purchased separately) |
Model: | WS-C3650-48PS-S Catalyst 3650 Switch |
Details: | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 640WAC power supply, 1 RU, IP Base feature set |
Model: | WS-C3650-24PS-S Catalyst 3650 Switch |
Details: | Standalone with Optional Stacking 24 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 640WAC power supply, 1 RU, IP Base feature set |
Model: | WS-C3650-48TS-S Catalyst 3650 Switch |
Details: | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, IP Base feature set |
Model: | WS-C3650-24TS-S Catalyst 3650 Switch |
Details: | Standalone with Optional Stacking 24 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, IP Base feature set |
Model: | WS-C3650-48PS-L Catalyst 3650 Switch |
Details: | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 640WAC power supply, 1 RU, LAN Base feature set |
Model: | WS-C3650-48TS-L Catalyst 3650 Switch |
Details: | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, LAN Base feature set |
Model: | WS-C3650-24TS-L Catalyst 3650 Switch |
Details: | Standalone with Optional Stacking 24 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, LAN Base feature set |
Model: | WS-C2960X-48FPD-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 48 GigE PoE 740W. 2 x 10G SFP+. LAN Base |
Model: | WS-C2960X-48LPD-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 48 GigE PoE 370W. 2 x 10G SFP+ LAN Base |
Model: | WS-C2960X-24PD-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 24 GigE PoE 370W. 2 x 10G SFP+. LAN Base |
Model: | WS-C2960X-48FPS-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 48 GigE PoE 740W. 4 x 1G SFP. LAN Base |
Model: | WS-C2960X-48LPS-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 48 GigE PoE 370W. 4 x 1G SFP. LAN Base |
Model: | WS-C2960X-24PS-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 24 GigE PoE 370W. 4 x 1G SFP. LAN Base |
Model: | WS-C2960X-48TD-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 48 GigE. 2 x 10G SFP+. LAN Base |
Model: | WS-C2960X-24TD-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 24 GigE. 2 x 10G SFP+. LAN Base |
Model: | WS-C2960X-48TS-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 48 GigE. 4 x 1G SFP. LAN Base |
Model: | WS-C2960X-24TS-L Catalyst 2960-X Switch |
Details: | Catalyst 2960-X 24 GigE. 4 x 1G SFP. LAN Base |
Model: | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) |
Details: | ISR 4351 with 3 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 4 GB Flash Memory default, 4 GB DRAM default |
Model: | Cisco 4000 Router ISR4331 (3GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) |
Details: | ISR 4331 with 3 onboard GE, 2 NIM slots, 1 ISC slot, 1 SM slots, 4 GB Flash Memory default, 4 GB DRAM default |
Model: | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) |
Details: | ISR 4321 with 2 onboard GE, 2 NIM slots, 1 ISC slot, 4 GB Flash Memory default, 4 GB DRAM default |
Model: | Cisco ISR 4221 (2GE,2NIM,8G FLASH,4G DRAM,IPB) |
Details: | ISR 4221 with 2 onboard GE, 2 NIM slots, 1 ISC slot, 8 GB Flash Memory default, 4 GB DRAM default |
Model: | Cisco ASA 5500-X Series Next-Generation Firewalls with firepower services |
Details: | ASA 5525-X with FirePOWER Services, 8GE data, AC, 3DES/AES, SSD |
Model: | ASA5516-FPWR-K9 – Cisco ASA 5500 Firewalls |
Details: | ASA 5516-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES |
Model: | ASA5515-FPWR-K9 – Cisco ASA 5500 Firewalls |
Details: | ASA 5515-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD |
Model: | ASA5512-FPWR-K9 – Cisco ASA 5500 Firewalls |
Details: | ASA 5512-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD |
Model: | ASA 5500-X Series Next-Generation Firewalls with firepower services |
Details: | ASA 5508-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES |
ASA 5506-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES
Model: | SFP-10G-LR 10GBASE-LR SFP Plus Module |
Details: | Cisco 10GBASE-LR SFP+ Module for SMF |
Model: | SFP-10G-SR 10GBASE-SR SFP Module |
Details: | Cisco 10GBASE-SR SFP+ Module for MMF |
Model: | GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF |
Details: | 1000BASE-LX/LH long-wavelength; with DOM |
Model: | GLC-SX-MMD 1000BASE-SX short wavelength with DOM |
Details: | 1000BASE-SX short wavelength; with DOM |